
Give your child the care he deserves

Available in all sizes

| Standard Packs | ||||
|---|---|---|---|---|
| Product size | Pieces in a pack | Packs in a Bale | Diapers in a Bale | Loading Capacity Per Bale |
| New Born | 40 | 5 | 200 | 40HC |
| 2-SMALL ( Mini ) | 40 | 5 | 200 | 2000 |
| 3-MEDIUM | 40 | 5 | 200 | |
| 4-LARGE ( Maxi ) | 40 | 5 | 200 | |
| Advantage Packs | Loading Capacity Per Bale | |||
| 5-X LARGE | 40 | 5 | 200 | 40HC |
| New Born | 56 | 4 | 224 | 2000 |
| 2-SMALL ( Mini ) | 52 | 4 | 208 | |
| 3-MEDIUM | 48 | 4 | 192 | |
| 4-LARGE ( Maxi ) | 44 | 4 | 176 | |
| 5-X LARGE | 42 | 4 | 168 | |
| XXLarge | 38 | 4 | 160 | |
| Jumpo Packs | Loading Capacity Per Bale | |||
| New Born | 60 | 3 | 180 | 1900 |
| 2-SMALL ( Mini ) | 60 | 3 | 180 | |
| 3-MEDIUM | 60 | 3 | 180 | |
| 4-LARGE ( Maxi ) | 60 | 3 | 180 | |
| 5-X LARGE | 58 | 3 | 174 | |
| Eco Packs | Loading Capacity Per Bale | |||
| New Born | 14 | 10 | 320 | 2500 |
| 2-SMALL ( Mini ) | 13 | 10 | 310 | |
| 3-MEDIUM | 12 | 10 | 230 | |
| 4-LARGE ( Maxi ) | 11 | 10 | 210 | |
| 5-X LARGE | 10 | 10 | 190 | |
| New Born | 28 | 8 | 190 | |
| 2-SMALL ( Mini ) | 27 | 8 | 190 | |
| 3-MEDIUM | 25 | 8 | 190 | |
| 4-LARGE ( Maxi ) | 23 | 8 | 190 | |
| 5-X LARGE | 21 | 8 | 190 | |
| Sachets | |
|---|---|
| Product size | Diaper per sachet |
| 2-SMALL ( Mini ) | 2 |
| 3-MEDIUM | 2 |
| 4-LARGE ( Maxi ) | 2 |
| 5-X LARGE | 2 |







