
Give your child the care he deserves

Available in all sizes

| Standard Packs | ||||
|---|---|---|---|---|
| Product size | Pieces in a pack | Packs in a Bale | Diapers in a Bale | Loading Capacity Per Bale |
| 2-SMALL ( Mini ) | 40 | 4 | 160 | 40HC |
| 3-MEDIUM | 36 | 4 | 144 | 2000 |
| 4-LARGE ( Maxi ) | 32 | 4 | 128 | |
| 5-X LARGE | 28 | 4 | 112 | |
| Advantage Packs | Loading Capacity Per Bale | |||
| New Born | 56 | 5 | 280 | 2100 |
| 2-SMALL ( Mini ) | 52 | 5 | 260 | |
| 3-MEDIUM | 48 | 5 | 240 | |
| 4-LARGE ( Maxi ) | 44 | 5 | 220 | |
| 5-X LARGE | 42 | 5 | 210 | |
| 6-XLARGE | 4240 | 5 | 200 | |
| Jumpo Packs | Loading Capacity Per Bale | |||
| 2-SMALL ( Mini ) | 64 | 3 | 192 | 1800 |
| 3-MEDIUM | 64 | 3 | 192 | |
| 4-LARGE ( Maxi ) | 64 | 3 | 192 | |
| 5-X LARGE | 64 | 3 | 192 | |
| Eco Packs | Loading Capacity Per Bale | |||
| New Born | 12 | 8 | 96 | 2100 |
| 2-SMALL ( Mini ) | 12 | 8 | 96 | |
| 3-MEDIUM | 11 | 8 | 88 | |
| 4-LARGE ( Maxi ) | 10 | 8 | 80 | |
| 5-X LARGE | 9 | 8 | 72 | |




