
Give your child the care he deserves

Available in all sizes

| Standard Packs | ||||
|---|---|---|---|---|
| Product size | Pieces in a pack | Packs in a Bale | Diapers in a Bale | Loading Capacity Per Bale |
| 2-SMALL ( Mini ) | 40 | 5 | 200 | 40HC |
| 3-MEDIUM | 40 | 5 | 200 | 2100 |
| 4-LARGE ( Maxi ) | 40 | 5 | 200 | |
| 5-X LARGE | 40 | 5 | 200 | |
| Jumpo Packs | Loading Capacity Per Bale | |||
| New Born | 64 | 5 | 320 | 40HC |
| 2-SMALL ( Mini ) | 62 | 5 | 310 | 1800 |
| 3-MEDIUM | 46 | 5 | 230 | |
| 4-LARGE ( Maxi ) | 42 | 5 | 210 | |
| 5-X LARGE | 38 | 5 | 190 | |
| XXLarge | 36 | 5 | 180 | |




